Bs Technology in Civil - BS Tech Civil
It is a four years / 8 semesters / 136 credit hours / 43 total subjects degree program.
Eligibility Criteria
The prospective candidates require at least 45% marks in their HSSC or an equivalent examination i.e. ICS, Pre-Engineering, Pre-Medical with Additional Mathematics or three years diploma from any Government Polytechnic Institute in Electrical/Electronics/IT/Computer Hardware/Telecom duly recognized from Pakistan Board of Technical Education (PBTE). A candidate must have studied Mathematics of 200 marks at the HSSC level.Program Structure
Students are able to develop or design safe, sustainable, economical, and environmentally sound solutions for civil technology problems either within the profession or doing some advanced laboratory tests. Grow professionally in their careers through continued development of technical, management, and oral and written communication skills; achievement of professional licensure; and assumption of roles of responsibility and leadership in professional service. Achieve their professional aims ethically and with cultural competency within an environment characterized by the diverse needs of society and the profession.Current Scheme of Study
Current Scheme of Study (Fall 2020) Students will have to study the above courses in four semesters in accordance with the Time Tables notified before the start of each semester. The University has the right to any suitable change at any time.Semester 1
Semester – 1 | ||
1 | CET-301 | Applied Mechanics |
2 | CET-303 | Engineering Geology |
3 | ENG-321 | Introduction to Computing Applications |
4 | CSI-321 | Algebra and Trigonometry |
5 | MTH-321 | Material and Method of Construction |
6 | PST-321 | Pakistan Studies |
Semester 2
Semester – 2 | ||
7 | EET-304 | Electrical machines |
8 | CET-302 | Fluid Technology |
9 | ISL-321/22 | Islamic Studies OR Ethics (for Non-Muslim only) |
10 | CET-304 | Mechanics of Materials |
11 | CET-306 | Surveying |
12 | CET-308 | Technical Drawing |
Semester 3
Semester – 3 | ||
13 | CET-401 | Advance Surveying and Application of GIS |
14 | CET-403 | Concrete Technology-I |
15 | ENG-322 | English Comprehensive and Composition |
16 | CET-405 | Hydraulic Machinery |
17 | CET-407 | Structural Technology |
18 | CET-409 | Soil Mechanics-I |
Semester 4
Semester – 4 | ||
19 | CET-402 | Introduction to Architecture and Town Planning |
20 | CET-404 | Quantity Surveying |
21 | CET-406 | Soil Mechanics-II |
22 | CET-408 | Transportation Technology |
23 | CET-410 | Water Supply and Waste Water Management |
24 | CET-412 | Professional Ethics |
Semester 5
Semester – 5 | |||
25 | CET-501 | Concrete Technology-II | |
26 | CET-503 | Contract Management | |
27 | CET-505 | Foundation Technology | |
28 | CET-507 | Hydrology | |
29 | CET-509 | Irrigation and Hydraulic Structures | |
30 | CET-511 | Occupational Health and Safety |
Semester 6
Semester – 6 | ||
31 | CET-502 | Building Codes |
32 | CET-504 | Construction Management |
33 | CET-506 | Environmental Management |
34 | CET-508 | Pavement Technology |
35 | CET-510 | Renewable Energy Technology |
36 | CET-512 | Steel Structures |
Semester 7
Semester – 7 | ||
37 | CET-631-A | Project 3 |
38 | CET-632-A | Internship* 16 |
*The industrial training/internship performance assessment will be based on: | ||
1: On the job Trainer, Report (20%) | ||
2: Training Advisor report through visit or survey (10%) | ||
3: Industrial Training Report (50%) 4: Viva Voce (20%) |
Semester 8
Semester – 8 | ||
39 | CET-631-B | Project 3 |
40 | CSI-616 | Internship* |
*The industrial training/internship performance assesment will be based on: 1. On the job Trainer, Report (20%) 2. Training Advisor report through visit or survey (10%). 3. Industrial Training Report (50%) 4. Viva Voce (20%) | ||